Below is a list of companies that have taken our BSc (ISM) students on Internship Programme
(as of Sep 2008)
| 3M Singapore Pte Ltd | Logica Singapore Pte Ltd | ![]() |
||
| 3rd Life Coaching | Lousintan (S) Pte Ltd | |||
| A Little Company Pte Ltd | Lucasfilm Animation - Singapore | |||
| ABB Limited India | Lucent Technologies Singapore Pte Ltd | |||
| ABN Amro Bank N.V. | Mapletree Investments Pte Ltd | |||
| Accenture Pte Ltd | Maroon Analytics Pte Ltd | |||
| Accountant-General's Department | Mastek Ltd | |||
| Addax Asia Pte Ltd | Mastereign Enrichment | |||
| Advanced Micro Devices (Singapore) Pte Ltd | MAXIMA Global Executive Search Pte Ltd | |||
| Alico Enterprise Pte Ltd | Maytas Infra Pvt Ltd | |||
| Alliance Entertainment Singapore Pte Ltd | MediaCorp Pte Ltd | |||
| Allianz Private Equity Partners | Mediaedge:cia | |||
Alphadyne Asset Management |
Melioris Private Limited | |||
| Alvin Leong Organisation (Financial Alliance) | Merrill Lynch (Singapore) Pte Ltd | |||
| AMD Middle East | Merrill Lynch Global Services Pte Ltd | |||
| American Express Bank (Regional HQ) | Merrill Lynch International Bank Ltd (Merchant Bank) | |||
| Amtek ( Suzhou ) Precision Engineering Ltd | Microsoft Singapore Pte Ltd | |||
| Apa Publications GmbH & Co. Verlag KG | Millward Brown Asia Pacific | |||
| Apple Computer South East Asia Ltd | Mind & Media | |||
| Apple Operations Europe, Singapore Branch | MINDEF (MHRD) | |||
| Archilex Law Corporation | Ministry of Culture Pte Ltd | |||
| Asian Food Channel | Ministry of Finance | |||
| AsiaPac Distribution Pte Ltd | Ministry of Home Affairs (IT) | |||
| Asiatravel.com Holdings Ltd | Monetary Authority of Singapore | |||
| Assobuild CN Land (Linyi) Corporation Limited | Morgan Stanley | |||
| Avanade Asia Pte Ltd | Motorola (China) Electronics Ltd | |||
| Bain & Mercer Group Pte Ltd | MTV Asia LDC | |||
| Bank Julius Baer (S) Ltd | Muvee Technologies Pte Ltd | |||
| Bank of China Limited | Nansha Grand Hotel | |||
| Barclays Capital | National Computer Systems Pte Ltd | |||
| Bharti Enterprises | National Heritage Board | |||
| BDO Raffles | National Library Board | |||
| Bilcare Singapore Pte Ltd | NCR Asia Pacific Pte Ltd | |||
| Bloomberg | NCS PTE LTD | |||
| BLUE | Neptune Orient Lines Ltd | |||
| BMW Asia Pte Ltd | NewQuest (Trading) Pte Ltd | |||
| Borneo Motors (Singapore) Pte Ltd | NIKE Singapore Pte Ltd | |||
| Bossard Pte Ltd | Nokia India Pvt. Ltd. | |||
| Brandhub Pte Ltd | Nomad's Media Pte Ltd | |||
| BreadTalk Pte Ltd | Norden Tankers & Bulkers Pte Ltd | |||
| British American Tobacco (S) Pte Ltd | NTUC Income Insurance Co-operative Ltd | |||
| Bumi Hijau Resources Pte Ltd | O & L Consultancy Pte Ltd | |||
| Buy1GIVE1Free | OAAG (S) Pte Ltd | |||
| Byrraju Foundation | OCBC Bank | |||
| C. K. Tang Limited | OCBC Bank (Shanghai Branch) | |||
| Cable & Wireless Singapore | Octagon Advisors Pte Ltd | |||
Carbon Interactive |
Ogilvy & Mather, Beijing | |||
| Catena Technologies Pte Ltd | OgilvyOne Worldwide | |||
| Caterpillar Asia Pte Ltd | Oiltech Services Pte Ltd | |||
| CEI Contract Manufacturing Limited | Oracle Corporation Singapore Pte Ltd | |||
| Celestica Electronics (S) Pte Ltd | Oracle India Ltd | |||
| Cerebos Pacific Limited | Organisation Solutions Pte Ltd | |||
| Certis CISCO Security Pte Ltd | Pan Pacific Hotels and Resorts |
|||
| CHASS Computer Consultant Pte Ltd | Pan-United Corporation Ltd | |||
| Chi Life Studio | Parkway Group Healthcare | |||
| CIMB Standard Strategic Asset Advisers | Pearson Education South Asia Pte Ltd | |||
| Cisco Commercial and Security Organisation | People's Association (Internship) | |||
| Citibank Singapore Pte Ltd | Pheim Asset Management (Asia) Pte Ltd | |||
| CNBC Asia Pacific | Philip Morris Singapore Pte Ltd | |||
| Colibri Automation (Shenzhen) Co., Ltd. | Philips Electronics Singapore Pte Ltd | |||
| Comat Training Services Pte Ltd | Pico Art International Pte Ltd | |||
| Comfort Transportation Pte Ltd | Pioneer Investment Management Limited | |||
| CommScope Solutions Singapore Pte Ltd | Platinum Securities Company Limited | |||
| Compass Energy | Plenteous Limited | |||
| ConferenceBay | Porsche Asia Pacific Pte Ltd | |||
| ConocoPhillips | PricewaterhouseCoopers | |||
| Convertium Pte Ltd | PricewaterhouseCoopers India | |||
| Corning Cable Systems ( Shanghai ) Pte. Ltd. | Prime Minister's Office | |||
| Corpora Software (Asia Pacific) Pte Ltd | Procter & Gamble | |||
| Creative Technology Ltd | Professional Investment Advisory Services (PIAS) | |||
| Credit Suisse | Projector Asia Pte Ltd | |||
| CrimsonLogic Pte Ltd | PropNex Realty Pte Ltd | |||
| Crown Worldwide (HK) Ltd | PSC Corporation Limited | |||
| CS Lucas Associates Pte Ltd | PSA Corporation Ltd | |||
| Customer First | Public Utilities Board | |||
| CW Group Pte Ltd | QPMG Singapore Pte Ltd |
|||
| DaimlerChrysler South East Asia Pte Ltd | Quatrro Risk Management Services Pte. Ltd | |||
| DBS Bank Ltd | Rabo Bank International, Singapore Branch | |||
| DBS Vickers Securities (Singapore) Pte Ltd | RedPill Solutions | |||
| Defence Science & Technology Agency | Renesas Technology Singapore Pte Ltd | |||
Delegation of the European Commission in SG |
Resorts World at Sentosa Pte Ltd (IR) | |||
| Deloitte Consulting Pte Ltd | Reuters Asia Pte Ltd | |||
| Deloitte & Touche | Reuters Global Sourcing | |||
| Design Depot Pte Ltd | REV Training and Coaching | |||
| Deutsche Bank AG, Singapore Branch | RiskMetrics (S) Pte Ltd | |||
| Devonshire Capital Pte Ltd | Rikvin Consultancy | |||
| DFS Venture Singapore (Pte) Ltd | Royal Bank of Canada | |||
| DHL Express (Singapore) Pte Ltd | Royal Bank Of Scotland PLC, The | |||
| DLA International | Sabre Capital | |||
| Dnium Pte Ltd | Sabrefox Pte Ltd | |||
| Dow Chemical Pacific ( Singapore ) Pte Ltd | SAP Asia Pte Ltd | |||
| DSP Merrill Lynch | Sasol Chemicals Pacific Limited | |||
| Duration Inc. (Singapore) | Schneider Electric Industrial Development (S) Pte Ltd |
|||
| DV9 International Pte Ltd | Schneider Electric South East Asia (HQ) Pte Ltd | |||
| Dynosoft LLP | Shanghai Ocean Aquarium | |||
| earth9.com Pte Ltd | Shanghai Supreme Land Developments Co, Ltd. | |||
| Economic Development Board | Shenzhen Kaifa Technology Co. Ltd. | |||
| e-Cop.net (S) Pte Ltd | Sinco Technologies Pte Ltd | |||
| Ecquaria Technologies Pte Ltd | Singapore Airlines Limited | |||
EDS International (S) Pte Ltd |
Singapore Business Federation | |||
| EduBlitz Pte Ltd | Singapore Computer Systems Limited | |||
| eFeedLink Pte Ltd | Singapore Health Services Pte Ltd (Cognitive Neuroscience Lab) | |||
| eFusion Solutions Pte Ltd | Singapore Management University | |||
| Eggstory Creative Production Pte Ltd | Singapore Police Force | |||
| Elecom Marketing Pte Ltd | Singapore Post Limited | |||
| Eleos Web Pte Ltd | Singapore Press Holdings Limited | |||
| Eli Lilly and Company (India) Pvt Ltd | Singapore Smart Telecommunications Pte. Ltd. | |||
| Encentuate Pte Ltd | Singapore Sports Council | |||
| Enshaa PSC | Singapore Telecommunications Limited | |||
| Ernitech Consulting Pte Ltd | Singapore Venture Capital & Private Equity Association | |||
| Ernst & Young | Singapore Workforce Development Agency | |||
| Estee Lauder Cosmetics Pte Ltd | Singapore-MIT Gambit Game Labs | |||
| eSys Technologies Pte Ltd | Singapore-Thai Chamber of Commerce | |||
| Ethos Advisory Pte Ltd | Sirius Art Pte Ltd | |||
| Evohub Pte Ltd | Sketch Worxs Pte Ltd | |||
| Excelerate Learning Centre Pte Ltd | SMRT Corporation Ltd | |||
| Exper Executive Education Pvt Ltd | Societe Generale Pvt Ltd (India) | |||
| Exploit Technologies | Southern Aluminium Industry ( China ) Co. Ltd. | |||
| Explorer3 Life Private Limited | Sparrowhawk International Channels Ltd | |||
| FACT Software International Pte Ltd | SPRING Singapore | |||
| Far East Packaging Industrial Pte. Ltd | SP-Dorothy Koh Agency District (AIA Co. Ltd.) | |||
| Fitch Ratings Singapore Pte Ltd | SP-Kevin Tok and Associates (AIA Co. Ltd.) |
|||
| Fleishman-Hillard Pte Ltd | Spectrum Advisors ( Asia ) Pte Ltd | |||
| Fonterra Brands (Singapore) Pte Ltd | SPRING Singapore | |||
| FPA Asset Management Ltd | SPOC Solutions Pte Ltd | |||
| Fossil Collections Pte Ltd | Standard Chartered Bank (Singapore & India) | |||
| Frontline Technologies Corporation Limited | Stanley Works Asia Pacific Pte Ltd | |||
| Frost and Sullivan | StarHub | |||
| Fuji Xerox Singapore Pte Ltd | Starmass Int'l Business Consultants (Beijing) | |||
| Gansu Bo Xing Study Abroad Service Co Ltd (China) | Starwood Asia Pacific Hotels & Resorts Pte Ltd | |||
| GE Energy (Singapore) Pte Ltd | Suzhou Auxano Leisure Network Co. Ltd. | |||
| GE Healthcare | Synesi Consulting Pte Ltd | |||
| GE Supply Asia Pte Ltd | Syntegra Pte Ltd | |||
Gexpro Asia Pte Ltd |
Tagit Pte Ltd | |||
| Global Biz Nexus | Tanker Pacific Management ( Singapore ) Pte Ltd | |||
| Global Hospitality Strategic Marketing Pte Ltd | Tata Consultancy Service Bangalore | |||
| GroupM Singapore | TATA Consultancy Services (Asia Pacific) Pte Ltd | |||
| Gyoji Pte Ltd | TATA Sons Limited | |||
| Harris Stratex Networks (S) Pte Ltd | TD Fabrics Pte Ltd | |||
| Havi Global Solutions | Teck Wah Group | |||
| HCL Technologies Ltd | Text 100 Public Relations Consultancy | |||
| HDB Corporation | The Citigroup Private Bank | |||
| Hewitt Associates | The Flying Dutchman Pte Ltd | |||
| Hewlett-Packard Singapore (Sales) Pte Ltd | The Hongkong and Shanghai Banking Corporation Limited (SG) | |||
| Hill & Knowlton (SEA) Pte Ltd | The Idea Factory | |||
| Hill's Pet Nutrition Asia-Pacific, Pte Ltd | TheKey2Asia Pte Ltd | |||
| Hitachi Global Storage Technologies (S) Pte Ltd | The Theatre Practice | |||
| Hongkong International Terminal (HIT) | Thome Ship Management Pte Ltd | |||
| HSBC Ltd | TiE Singapore Limited | |||
| Hyflux Limited | TNS (Taylor Nelson Sofres Plc) | |||
| I-Access Solutions Pte Ltd | Toll Asia Pte Ltd | |||
| IBM India Pvt Ltd | Top Advertising Pte Ltd | |||
| IBM International Holdings, B.V.Singapore Branch | Toshiba Tec Singapore Pte Ltd | |||
| IBM Singapore Pte Ltd | Touchbase | |||
| ICI Paints (S) Pte Ltd | Toyota Motor Vietnam | |||
| ICICI Bank India - Mumbai | Trailblazer Trainers Pte Ltd | |||
| IDS Group | Trane Airconditioning Pte Ltd | |||
| IE Singapore | Trane China | |||
| iForce Consulting Pte Ltd | Transfingo Pte Ltd | |||
| IIR Exhibitions Pte Ltd | Trybe | |||
| IMDC Healthcare Group | TÜV SÜD Asia Pacific Pte Ltd | |||
| Imperial Limousine Service | UBS AG | |||
| Infocomm Development Authority (IDA) of SG |
UBS Global Wealth Management and Business Banking | |||
| Info Lab Pte Ltd | UNET Global Solutions Pte Ltd | |||
| Infosys Technologies Ltd (India) | Uniplas Enterprises Pte Ltd | |||
| ING Bank N.V. Singapore Branch | United Overseas Bank Limited | |||
| Inland Revenue Authority of Singapore | UrbaneSpaces LLP |
|||
| Intel Technology Asia Pte Ltd | Venture Consortium Holdings Pte Ltd | |||
| International Rectifier Southeast Asia Pte Ltd | Visa International | |||
| International SOS Pte Ltd | Vital Computer Pte Ltd | |||
| ITC Limited | Waggener Edstrom Worldwide | |||
| James Yeow & Associate | Watson Wyatt ( Singapore ) Pte Ltd | |||
| Jane & Associates | Weber Shandwick Worldwide | |||
| Johnson & Johnson Consumer Asia Pacific | Wheels For Fun Pte Ltd | |||
| JohnsonDiversery Singapore Pte Ltd | Wipro Limited (India) | |||
| Jones Lang Lasalle, Shanghai | Wiz Werx Pte Ltd | |||
| JP Morgan Chase Bank | Wolff & Tan | |||
| JTC CORPORATION | World Scientific Publishing Co Pte Ltd | |||
| Kapture Consulting Pte Ltd | XM Asia Pacific | |||
| Kelly Services | X-synergy Group Pte Ltd | |||
| Kim Eng Securities Pte Ltd | Y3 Technologies Pte Ltd | |||
| Kontiki Enterprises Pte Ltd | Yahoo! Southeast Asia | |||
| KPMG International | YCH Group Pte Ltd | |||
| Lahore University Of Management Sciences |
Yellow Pages ( Singapore ) Pte Ltd (Subsidary of YCH Group) | |||
| Land Transport Authority | Z-Ze Pte Ltd | |||
| L.E.K Consulting | Zuji Travel Pte Ltd | |||
| Lehman Brothers Inc Singapore Branch | ||||
| Levi Strauss & Co | ||||
| Lien Foundation Centre for Social Innovation | ||||
| Limited Edition | ||||