Web 2.0 related projects that BSc (ISM) students are engaging in
Course |
Description |
Context |
Relation to Web 2.0 |
Person in Charge |
Remark |
| IS480 FYP | Scoop | iLab projects | This project dives straight into Web 2.0 by creating an open platform based on MySpace that allows staff to create their own blogs, wikis, post photos and join special interest groups to discuss anything. It is also a useful prototype to better understand the bank's interest in commercial offerings of similar platforms. | Koh Lian Chee | |
| IS480 FYP | ShareOne | iLab projects | This project creates a platform for deciminating product information between branch staff and call center staff, by facilitating interaction and feedback between these 2 groups of users | ||
| IS480 FYP | Customized Wikis | iLab projects | Students are evaluating and comparing commercial and open-source tools targeted at improving digital collaboration. In this case the target is global projects | Kevin Steppe | |
| IS480 FYP | Evaluation of collaboration tools for Global Development | SMU-CMU | Kevin Steppe | ||
| IS480 FYP | The International Research Foundation for English Language Education | SMU-CMU | A distributed team consisted of CMU & SMU studentd did a project with TIRF(http://www.tirfonline.org/). The aim is to revamp its original website into an information resource for information sharing and reaching out more effectively to its stakeholders i.e. the general public, educators, researchers, TIRF board members and web administrators. It uses an opensource CMS(Joomla) to provide clear-cut mangement of online content and layout and a customized wiki for the building of community knowledge in the teaching of the English language. | LEE Yeow Leong | |
| IS480 FYP | Consumer Customized Products | iLab projects | MOK Heng Ngee | ||
| IS415 GIS and Business Intelligence | PropertyWeb | Course project | An internet mapping application by integrating GIS data and Google Map | KAM Tin Seong | http://202.161.45.161/PropertyWeb/Mainpage.asp |
| IS415 GIS and Business Intelligence | AUSAME | Course project | An internet mapping application by integrating GIS data and Google Map | KAM Tin Seong | http://202.161.45.161/AUSAME/mainpage.asp |
| IS415 GIS and Business Intelligence | iTour | Course project | An internet mapping application by integrating GIS data and Google Map | KAM Tin Seong | http://202.161.45.161/iTour |
| IS415 GIS and Business Intelligence | A web-based courseware for teaching geography at the secondary school level | Course project | Web service by integrating live data publish by USGS, Google Map and Manifold Internet Map Server. | KAM Tin Seong | The applications are available at: http://202.161.45.161/earthquake/ and http://202.161.45.161/Volcano/ |
| IS304 Process Modelling and Solutions Blueprinting | Process Modelling and Solutions Blueprinting Course presents the concepts and methodologies required to execute a methodical approach to translate business process change requirements into clear IT solutions. | Undergraduate SIS core course project | Students are taught concepts of SOA and produce solution blueprint based on services concept | Venky SHANKARARAMAN | |
| IS301 Enterprise Integration | The Enterprise Integration Course presents the concepts and technology required to develop integration solutions for given business requirements based on the paradigm of Service Oriented Architecture. | Undergraduate SIS core course project | Students are taught SOA concepts and the associated technologies such as SOAP. They write & host their own web services as well as uses external web services from Google, Amazon, Strikeiron etc. In the student projects, some teams used Ruby on Rails to build their application. | Venky SHANKARARAMAN | |
Instructional Technology |
Description |
Context |
Relation to Web 2.0 |
Person in Charge |
Remark |
| OPIM102 Computer as an Analysis Tool | Podcast courseware | SMU undergraduate required course | Students are able to listen to the podcast of each instructor, as a complement to in-class participation, or in cases where participation is not possible, for example due to illness | Giorgos Cheliotis | |
Research Project |
Description |
Context |
Relation to Web 2.0 |
Person in Charge |
Remark |
| CC-Monitor | Research project look at the global spread of Creative Commons licenses | We look at the global spread of Creative Commons licenses and their use on social media/Web 2.0 communities. | Giorgos Cheliotis | Three undergradaute RAs are currently involved in this project and two additional undergraduates helping whenever they can. All of them are from SIS. |